Meter Readings

Energy Type Device EUI Change Time Meter Address Customer Name Valve State Daily Dosage Daily Consumption
ELECTRICITY 8cc30232011e20b4 2024-05-26 17:07:32 20240511151601 8CC30232011E20B4 0 0.000000 0.000000
ELECTRICITY 8cc30232011e20b4 2024-05-26 17:07:32 20240511151601 8CC30232011E20B4 0 0.000000 0.000000
ELECTRICITY 0a0224320111151d 2024-07-02 13:49:03 20240702114701 120V_1 0 1.120000 3.360000
ELECTRICITY 0a0224320111151d 2024-07-02 13:51:03 20240702114701 120V_1 1 1.120000 3.360000
ELECTRICITY 0a02243201131555 2024-07-02 13:54:48 20240702114702 120V_2 0 1.100000 3.300000
ELECTRICITY 0a02243201131555 2024-07-02 13:55:37 20240702114702 120V_2 1 1.100000 3.300000
ELECTRICITY 8cc302320121c2be 2024-09-24 17:34:22 20240924162901 8CC302320121C2BE 0 0.480000 1.440000
ELECTRICITY 8cc302320121c2be 2024-09-24 17:34:45 20240924162901 8CC302320121C2BE 1 0.480000 1.440000
ELECTRICITY 8cc302320121ceba 2024-09-24 17:44:21 20240924163202 8CC302320121CEBA 0 0.490000 1.470000
ELECTRICITY 8cc302320121ceba 2024-09-24 17:44:43 20240924163202 8CC302320121CEBA 1 0.490000 1.470000
ELECTRICITY 8cc302320121ceba 2024-09-24 17:58:05 20240924163202 8CC302320121CEBA 0 0.490000 1.470000
ELECTRICITY 8cc302320121ceba 2024-09-24 17:58:43 20240924163202 8CC302320121CEBA 1 0.490000 1.470000
ELECTRICITY 8cc302320121ceba 2024-09-24 17:59:13 20240924163202 8CC302320121CEBA 0 0.490000 1.470000

Laravel v11.8.0 (PHP v8.2.27)